Startup Textile Packages Comparison |
Cat. No | Description | Packages | Uom |
||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
ET-1516 | Econo-Tex One Color Bench Model Textile Printer | 1 | 1 | - | - | - | - | Each |
|
ET-1516MC | Econo-Tex Four Color / One Station Bench Model Textile Printer | - | - | 1 | - | - | - | Each |
|
ETF-1516MC | Econo-Tex Four Color / One Station Floor Model Textile Printer | - | - | - | 1 | - | - | Each |
|
ETMF- 1516HD4 | Econo-Tex Heavy-Duty Four Color / Four Station Floor Model Textile Printer wth Micro-Registration | - | - | - | - | 1 | - | Each |
|
ROTO-64M | Rototex Heavy Duty Six Color / Four Station Floor Model Textil Printer w/ Micro-Registration | - | - | - | - | - | 1 |
Each |
|
PLS-2426 | Pro-Light 1 Bench Model Exposing Unit - 23" x 25" Max O.D. Frame Size - 115V, 1Ph, 60Hz | 1 | 1 | 1 | 1 | 1 | - | Each |
|
PLS-3052 | Pro-Light 1 Bench Model Exposing Unit - 29" x 51" Max O.D. Frame Size - 115V, 1Ph, 60Hz | - | - | - | - | - | 1 | Each |
|
PLB-300 | High Output Black Light Bulb Option Upgrade for PLS-2426 | - | - | - | - | 1 | 1 | Each |
|
PLL-4801 | Legs for Pro-Light 1 - Set | - | - | - | - | - | 1 | Each |
|
CT-18-60 | Cure-Tex 18" Wide Dryer For Plastisol Inks - 208-240V, 1Ph, 60Hz | - | - | - | 1 | 1 | - | Each |
|
CT-24-60 | Cure-Tex 24" Wide Dryer For Plastisol Inks - 208-240V, 1Ph, 60Hz | - | - | - | - | - | 1 | Each |
|
HF-16165C | Hot-Flash Spot Cure Unit With Standard Controller - 115V, 1Ph, 60Hz | - | 1 | 1 | 1 | 1 | 1 | Each |
|
KV-32TPSS | Kleen-View Stainless Steel Washout Sink & Stand - Table Model | - | - | - | 1 | 1 | - | Each |
|
KV-58SS | Kleen-View Stainless Steel Washout Sink & Stand - Floor Model | - | - | - | - | - | 1 | Each |
|
ES-2424 | Easy Stretch Manual Table-Top Screen Stretching System - 24" x 24" Max O.D. Frame Size | - | - | - | - | 1 | 1 | Each |
|
ES-TQ100 | Tension Quick Knobs - Set | - | - | - | - | - | 1 | Set |
|
ES-SB | Swivel Base | - | - | - | - | - | 1 | Each |
|
MPW-LE-11078P58 | Monofilament Polyester Low Elongation- 110 x 50" Wide | 2 | 2 | 4 | 4 | 4 | 4 | Yards |
|
MPW-LE-16064P58 | Monofilament Polyester Low Elongation- 160 x 50" Wide | 2 | 2 | 4 | 4 | 4 | 4 | Yards |
|
MPW-LE-23048P48 | Monofilament Polyester Low Elongation- 225 x 50" Wide | - | - | - | 4 | 4 | 4 | Yards |
|
MD-505E | Mesh & Halftone Determiner Chart | 1 | 1 | 1 | 1 | 1 | 1 | Each |
|
F2-1822 | Frame Only - 18" x 22" ( 45.7 x 55.9 cm ) I.D., 1-5/8" Lumber | 4 | 4 | 8 | 8 | 8 | 12 | Each |
|
CPOLY-C-560 | Complete Poly-C Squeegee 60-65 Durometer. 5" Handle - 1 x 14" Long | 1 | 1 | 4 | 4 | 4 | 6 | Each |
|
CPOLY-C-570 | Complete Poly-C Squeegee 70-75 Durometer. 5" Handle - 1 x 14" Long | 1 | 1 | 4 | 4 | 4 | 6 | Each |
|
LS-535Q | Liquid-Seal Fabric-To-Frame Adhesive | - | - | - | - | 1 | 1 | Quart |
|
TH-660Q | Thinner / Wash-up For Liquid-Seal | - | - | - | - | 1 | 1 | Quart |
|
SB-1216S | 16 Oz Applicator Squeeze Bottle - Sample | - | - | - | - | 1 | 1 | Each |
|
PS-04S | 4" Plastic Spreader/Scraper - Sample | - | - | - | - | 1 | 1 | Each |
|
CST-150 | Fabric Stretching Tool | 1 | 1 | 1 | 1 | - | - | Each |
|
CORD-100 | Frame Lumber Cord - Standard 100 Ft Roll | 1 | 1 | 1 | 1 | - | - | Roll |
|
PGH-50 | Disposable Polyethylene Gloves - Package of 50 1-3/4 Mil | 1 | 1 | 1 | 1 | 1 | 1 | Pkg |
|
CB-638 | Fabric Cleaning Brush | 1 | 1 | 1 | 1 | 1 | 1 | Each |
|
SC-08 | Pro-Angle Direct Emulsion Scoop Coater - 8" Long | 1 | 1 | 1 | 1 | 1 | 1 | Each |
|
SC-15 | Pro-Angle Direct Emulsion Scoop Coater - 15" Long | 1 | 1 | 1 | 1 | 1 | 1 | Each |
|
SRW-2 | Solvent &Water Resistant Cloth Tape Roll - 2" x 60 yards | 1 | 1 | 1 | 1 | 1 | 1 | Roll |
|
TB-2 | Touch-Up Brush No. 2 | 1 | 1 | 1 | 1 | 1 | 1 | Each |
|
SPAT-006 | Stainless Steel Spatula With Rosewood Handle - 6" Long | 1 | 1 | 1 | 1 | 1 | 1 | Each |
|
SPAT-010 | Stainless Steel Spatula With Rosewood Handle - 10" Long | 1 | 1 | 1 | 1 | 1 | 1 | Each |
|
SV-2 | 9"Aluminum Nozzle For Wet-Dry Vacuum Systems | - | - | - | - | 1 | 1 | Each |
|
BK-510 | A Practical Guide To Screen Printing - Book | 1 | 1 | 1 | 1 | 1 | 1 | Each |
|
BK-911 | How To Screen Print for Fun & Profit - Book | 1 | 1 | 1 | 1 | 1 | 1 | Each |
|
TTA-771-1Q | Table-Tac Water Soluble Table Adhesive - Quart | 1 | 1 | 1 | 1 | 1 | 1 | Quart |
|
U-DLX-28 | Ulano Diazo Photo Emulsion Dual Care - 28 Oz | 1 | 1 | - | - | - | - | 28
Oz |
|
U-NO3-QT | Ulano Screen Degreasing Liquid - Quart | 1 | 1 | - | - | - | - | Quart |
|
U-NO4-QT | Ulano Screen Degreasing Liquid - Quart | 1 | 1 | - | - | - | - | Quart |
|
U-DLX-1G | Ulano Diazo Photo Emulsion Dual Care - Gallon | - | - | 1 | 1 | 1 | 1 | Gallon |
|
U-NO3-1G | Ulano Screen Degreasing Liquid - Gallon | - | - | 1 | 1 | 1 | 1 | Gallon |
|
U-NO4-1G | Ulano Screen Degreasing Liquid - Gallon | - | - | 1 | 1 | 1 | 1 | Gallon |
|
PDA-100SMS | Disposable Apron - Small | 3 | 3 | 3 | 3 | 3 | 3 | Each |
|
PDA-100LS | Disposable Apron - Large | 3 | 3 | 3 | 3 | 3 | 3 | Each |
|
|